AEW reaches one million viewers
AEW on YouTube
The ratings and viewership data are in for this week’s NXT (Sept. 8) and AEW (Sept. 9) television shows.
Per Showbuzz Daily, Dynamite netted 1,016,000 viewers for a .37 rating point in the 18-49 demographic. NXT checked in with 838,000 viewers for a .22 rating point in the same 18-49 demo.
For AEW, this is an increase of about 88,000 viewers from the prior week, and an increase from last week’s 0.36 demo rating. For NXT, viewership decreased by about 11,000 viewers from the prior week, and the demo rating fell from last week’s 0.26.
AEW ticked up from 8th to 7th place in the demo rating on Wednesday night, while NXT slid down from 10th to 15th place on Tuesday night.
Without direct competition from NXT, AEW finally broke one million viewers, which is a number they have not reached since Dynamite’s debut month in October 2019. These are terrific results for AEW, and there is a certain Demo God who is looking beyond the demo and taking all the credit for Dynamite’s viewership:
You’re welcome. https://t.co/PVU4O5wyXO
— Chris Jericho (@IAmJericho) September 10, 2020
As for NXT, it’s not great news that their ratings dropped off despite the Super Tuesday II hype, including the promise of a new NXT champion. But overall, NXT’s numbers do look a lot better on Tuesday nights compared to their previous results on Wednesdays opposite AEW.
The question remains, what does WWE value more – NXT’s numbers rising, or AEW’s numbers falling? These numbers suggest that if NXT eventually moves away from Tuesday nights, AEW’s popularity could potentially take off faster than WWE is comfortable with.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo:
- Oct. 2: 1.4 million / .68
- Oct. 9: 1.02 million / .46 on TNT, plus 122K from Tru TV simulcast for total viewership of approximately 1.14 million
- Oct. 16: 1.01 million / .44
- Oct 24: 963,000 / .45
- Oct 30: 759,000 / .34
- Nov. 6: 822,000 / .35
- Nov. 13: 957,000 / .43
- Nov. 20: 893,000 / .39
- Nov. 27: 663,000 / .26
- Dec. 4: 851,000 / .32
- Dec. 11: 778,000 / .28
- Dec. 18: 683,000 / .25
- Dec. 25: N/A
- Jan. 1: 967,000 / .36
- Jan. 8: 947,000 / .36
- Jan. 15: 940,000 / .38
- Jan. 22: 871,000 / .35
- Jan. 29: 828,000 / .34
- Feb. 5: 928,000 / .36
- Feb. 12: 817,000 / .30
- Feb. 19: 893,000 / .31
- Feb. 26: 865,000 / .30
- Mar. 4: 906,000 / .35
- Mar. 11: 766,000 / .26
- Mar. 18: 932,000 / .35
- Mar. 25: 819,000 / .34
- Apr. 1: 685,000 / .25
- Apr. 8: 692,000 / .26
- Apr. 15: 683,000 / .25
- Apr. 22: 731,000 / .25
- Apr. 29: 693,000 / .27
- May 6: 732,000 / .28
- May 13: 654,000 / .23
- May 20: 701,000 / .26
- May 27: 827,000 / .32
- June 3: 730,000 / .29
- June 10: 677,000 / .23
- June 17: 772,000 / .28
- June 24: 633,000 / .22
- July 1: 748,000 / .29
- July 8: 715,000 / .28
- July 15: 788,000 / .29
- July 22: 845,000 / .32
- July 29: 773,000 / .30
- Aug. 5: 901,000 / .36
- Aug. 12: 792,000 / .32
- Aug. 22: 755,000 / .31
- Aug. 27: 813,000 / .29
- Sept. 2: 928,000 / .36
- Sept. 9: 1.02 million /.37
Here’s a breakdown of NXT’s audience and ratings share of the same demographic:
- Sept. 18 (one hour on USA): 1.18 million / .56
- Sept. 25 (one hour on USA): 1.01 million / .40
- Oct. 2: 891,000 / .32
- Oct. 9: 790,000 / .22
- Oct. 16: 712,000 / .20
- Oct. 24: 698,000 / .21
- Oct 30: 580,000 / .18
- Nov. 6: 813,000 / .30
- Nov. 13: 750,000 / .25
- Nov. 20: 916,000 / .30
- Nov. 27: 810,000 / .24
- Dec. 4: 845,000 / .29
- Dec. 11: 778,000 / .24
- Dec. 18: 795,000 / .27
- Dec. 25: 831,000 / .22
- Jan. 1: 548,000 / .15
- Jan. 8: 721,000 / .19
- Jan. 15: 700,000 / .21
- Jan. 22: 769,000 / .24
- Jan. 29: 712,000 / .22
- Feb. 5: 770,000 / .22
- Feb. 12: 757,000 / .24
- Feb. 19: 794,000 / .25
- Feb. 26: 717,000 / .23
- Mar. 4: 718,000 / .23
- Mar. 11: 697,000 / .21
- Mar. 18: 542,000 / .16
- Mar. 25: 669,000 / .20
- Apr. 1: 590,000 / .15
- Apr. 8: 693,000 / .19
- Apr. 15: 692,000 / .17
- Apr. 22: 665,000 / .18
- Apr. 29: 637,000 / .16
- May 6: 663,000 / .18
- May 13: 604,000 / .15
- May 20: 592,000 / .13
- May 27: 731,000 / .19
- June 3: 715,000 / .20
- June 10: 673,000 / .16
- June 17: 746,000 / .20
- June 24: 786,000 / .19
- July 1: 792,000 / .22
- July 8: 759,000 / .20
- July 15: 631,000 / .14
- July 22: 615,000 / .17
- July 29: 707,000 / .18
- Aug. 5: 753,000 / .20
- Aug. 12: 619,000 /.16
- Aug. 19: 853,000 / .24
- Aug. 26: 824,000 / .24
- Sept. 1: 849,000 / .26
- Sept. 8: 838,000 /.22
Check out both our Dynamite live blog, review & video highlights, and our NXT live blog, review & video highlights, in case you missed any of the shows this week.
**For Original Source – Click Here**