AEW’s viewership crashes and is no match for Raw


AEW on Twitter

The ratings and viewership data are in for this week’s (Dec. 16) NXT and AEW television shows.

Per ShowBuzzDaily, Dynamite netted 806,000 viewers for a .32 rating point in the 18-49 demographic. NXT checked in with 766,000 viewers for a .19 rating point in the same 18-49 demo.

For AEW, their overall audience plummeted by about 189,000 viewers from the prior week, with a major decline from last week’s 0.45 demo rating. For NXT, viewership increased by 107,000 viewers from the prior week, and the demo rating was up from last week’s 0.17.

AEW moved down from 2nd to 3rd place in the demo rating for the night, while NXT improved from 37th to 34th place.

These numbers are a significant drop from the level that AEW reached over the prior two weeks. With WWE’s Raw setting record low viewership this week and a worse demo rating than last week’s episode of Dynamite, many fans were curious to see if AEW would top Raw in the key demo this week. Not only did AEW fail to do that, but it wasn’t particularly close. AEW is likely happy to still be third place in the demo rating for the night, but the huge drop-off means it’s far too early to proclaim that the balance of power is shifting in pro wrestling.

For NXT, this week’s numbers are more about slow and steady winning the race. This was perhaps NXT’s most impressive viewership results since their Halloween Havoc special at the end of October, and they’ll hope to keep building up from here. Their overall viewers aren’t that far from Dynamite, though it’s going to be a long time before their demo rating will be competitive.

Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:

  • Dec. 18: 683,000 / .25
  • Dec. 25: N/A
  • Jan. 1: 967,000 / .36
  • Jan. 8: 947,000 / .36
  • Jan. 15: 940,000 / .38
  • Jan. 22: 871,000 / .35
  • Jan. 29: 828,000 / .34
  • Feb. 5: 928,000 / .36
  • Feb. 12: 817,000 / .30
  • Feb. 19: 893,000 / .31
  • Feb. 26: 865,000 / .30
  • Mar. 4: 906,000 / .35
  • Mar. 11: 766,000 / .26
  • Mar. 18: 932,000 / .35
  • Mar. 25: 819,000 / .34
  • Apr. 1: 685,000 / .25
  • Apr. 8: 692,000 / .26
  • Apr. 15: 683,000 / .25
  • Apr. 22: 731,000 / .25
  • Apr. 29: 693,000 / .27
  • May 6: 732,000 / .28
  • May 13: 654,000 / .23
  • May 20: 701,000 / .26
  • May 27: 827,000 / .32
  • June 3: 730,000 / .29
  • June 10: 677,000 / .23
  • June 17: 772,000 / .28
  • June 24: 633,000 / .22
  • July 1: 748,000 / .29
  • July 8: 715,000 / .28
  • July 15: 788,000 / .29
  • July 22: 845,000 / .32
  • July 29: 773,000 / .30
  • Aug. 5: 901,000 / .36
  • Aug. 12: 792,000 / .32
  • Aug. 22: 755,000 / .31
  • Aug. 27: 813,000 / .29
  • Sept. 2: 928,000 / .36
  • Sept. 9: 1.02 million / .37
  • Sept. 16: 886,000 / .34
  • Sept. 23: 835,000 / .32
  • Sept. 30: 866,000 / .33
  • Oct. 7: 753,000 / .31
  • Oct. 14: 826,000 / .30
  • Oct. 21: 753,000 / .30
  • Oct. 28: 781,000 / .32
  • Nov. 4: 717,000 / .30
  • Nov. 11: 764,000 /.30
  • Nov. 18: 850,000 / .37
  • Nov. 25: 710,000 / .26
  • Dec. 2: 913,000 / .42
  • Dec. 9: 995,000 / .45
  • Dec. 16: 806,000 / .32

Here’s a breakdown of NXT’s audience and ratings share of the same demographic:

  • Dec. 18: 795,000 / .27
  • Dec. 25: 831,000 / .22
  • Jan. 1: 548,000 / .15
  • Jan. 8: 721,000 / .19
  • Jan. 15: 700,000 / .21
  • Jan. 22: 769,000 / .24
  • Jan. 29: 712,000 / .22
  • Feb. 5: 770,000 / .22
  • Feb. 12: 757,000 / .24
  • Feb. 19: 794,000 / .25
  • Feb. 26: 717,000 / .23
  • Mar. 4: 718,000 / .23
  • Mar. 11: 697,000 / .21
  • Mar. 18: 542,000 / .16
  • Mar. 25: 669,000 / .20
  • Apr. 1: 590,000 / .15
  • Apr. 8: 693,000 / .19
  • Apr. 15: 692,000 / .17
  • Apr. 22: 665,000 / .18
  • Apr. 29: 637,000 / .16
  • May 6: 663,000 / .18
  • May 13: 604,000 / .15
  • May 20: 592,000 / .13
  • May 27: 731,000 / .19
  • June 3: 715,000 / .20
  • June 10: 673,000 / .16
  • June 17: 746,000 / .20
  • June 24: 786,000 / .19
  • July 1: 792,000 / .22
  • July 8: 759,000 / .20
  • July 15: 631,000 / .14
  • July 22: 615,000 / .17
  • July 29: 707,000 / .18
  • Aug. 5: 753,000 / .20
  • Aug. 12: 619,000 /.16
  • Aug. 19: 853,000 / .24
  • Aug. 26: 824,000 / .24
  • Sept. 1: 849,000 / .26
  • Sept. 8: 838,000 / .22
  • Sept. 16: 689,000 / .18
  • Sept. 23: 696,000 / .18
  • Sept. 30: 732,000 / .19
  • Oct. 7: 639,000 / .16
  • Oct. 14: 651,000 / .17
  • Oct. 21: 644,000 / .16
  • Oct. 28: 876,000 / .25
  • Nov. 4: 610,000 / .14
  • Nov. 11: 632,000 / .16
  • Nov. 18: 638,000 / .14
  • Nov. 25: 712,000 / .20
  • Dec. 2: 658,000 / .16
  • Dec. 9: 659,000 / .17
  • Dec. 16: 766,000 / .19

Total viewership for Wednesday night checked in at 1,572,000 pro wrestling fans.

Check out both our Dynamite live blog, review & video highlights, and our NXT live blog, review & video highlights, in case you missed any of the Wednesday Night War’s latest chapter.


**For Original Source – Click Here**

Share on Facebook
Tweet
Follow us
Social media & sharing icons powered by UltimatelySocial